| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Yongsheng
Model Number : Direct from Factory Industry 1050 1060 1070 1100 Pure Aluminium Plate Sheet De Aluminio Para Camiones for Architectural
Certification : SGS
Place of Origin : Huiguo Town, Gongyi City, Henan Province, China
MOQ : 1 tons
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 5000tonspermonth
Delivery Time : 7-21 workdays
Packaging Details : wooden package
keyword : 1100 Pure Aluminium Plate,De Aluminio Para Camiones for Architectural,Industry 1050 1060 1070 Aluminium Sheet
Alloy/Grade : 1000series-8000series
Temper : O-H112,T3-T8,T351-T851
Thickness : 0.2mm-350mm
Width : 100mm-2200mm
Length : As per your requirements
Application : roofing, ceiling, cladding, gutter, facade wall, etc.
Certificate : ISO, RoHS
Standards : ASTM-B209,EN573-1,GB/T3880.1-2006
MOQ : 1 ton
| Parameter | Specifications |
|---|---|
| Product Name | Aluminium Sheet / Plate |
| Alloy/Grade | 1000, 2000, 3000, 5000, 6000, 7000, 8000 Series |
| Temper | O-H112, T3-T8, T351-T851 |
| Thickness | 0.13mm - 350mm |
| Width | 100mm - 2200mm |
| Length | Custom requirements |
| Application | Roofing, ceiling, cladding, gutter, facade wall, etc. |
| Surface Treatment | Mill Finish, Coated, Powder Coated, Anodized, Polished Mirror, Embossed, etc. |
| Tolerances | Custom requirements |
| Delivery Time | 7-30 days after order confirmation |
| MOQ | 1 ton |
| Loading Port | Qingdao Port, Tianjin Port, Shanghai Port |
| Price Terms | FOB, CIF, CFR, CNF, etc. |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, etc. |
| Certificate | ISO, RoHS |
| Standards | ASTM-B209, EN573-1, GB/T3880.1-2006 |
| Series | Description |
|---|---|
| 1000 Series | Industrial Pure Aluminum (1050, 1060, 1070, 1100) |
| 3000 Series | Aluminum-manganese alloys (3A21, 3003, 3103, 3004, 3005, 3105) |
| 5000 Series | Al-Mg alloys (5052, 5083, 5754, 5005, 5086, 5182) |
| 6000 Series | Aluminum Magnesium Silicon Alloys (6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
| 7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys (7075, 7A04, 7A09, 7A52, 7A05) |
|
|
T3 Temper 1070 1100 Aluminium Plate For Architectural Facade Wall Images |